Korpus: tgk-tj_web_2016_30K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 1431 12.6310 9.1179 24.1894
2 6495 11.1475 8.9892 22.4956
3 3447 11.7363 8.6764 23.7325
4 85973 10.9124 8.6373 22.6087
5 1076 12.8597 9.5240 22.8829
6 51520 10.8261 8.9725 21.5298
7 501 11.1557 9.0928 21.0299
8 52284 11.3104 9.1375 21.5377
9 780 11.5667 8.4290 22.9295
10 82275 11.7934 9.0937 21.9631
11 429 11.3217 8.4185 22.1888
12 71651 11.9713 9.0108 22.2067
13 371 11.9515 7.9681 21.1078
14 65894 12.1705 9.1201 22.1588
15 441 11.3968 8.0946 20.3515
16 46729 12.1577 8.9545 22.2781
17 403 10.9851 8.3378 20.9727
18 28504 11.9535 8.8371 22.1558
19 290 10.8069 7.6715 22.1310
20 20175 11.8240 8.6449 22.3505
21 253 9.9881 8.3678 21.3123
22 9038 11.9073 8.6098 22.3782
23 189 10.2487 7.7873 20.6296
24 5513 11.6171 8.5076 22.3027
25 187 9.7754 7.5234 18.9947
26 2534 11.4858 8.2355 22.1788
27 142 10.5000 7.7084 21.8592
28 1205 11.3162 8.1977 21.9162
29 117 9.2650 7.8516 21.2735
30 650 11.1908 8.2569 22.3677
31 70 10.2143 7.8774 20.5571
32 558 10.9695 6.2583 17.2168
33 58 10.0517 7.9793 20.6724
34 233 11.6438 8.2658 22.3476
35 56 10.5714 8.1413 22.6429
36 111 9.5405 7.2854 21.4955
37 27 10.0000 7.2928 18.7407
38 85 10.7294 6.4578 21.0000
39 10 9.9000 9.4387 18.6000
40 41 10.4878 5.6054 22.1707
41 12 8.0833 8.2103 21.1667
42 20 9.9000 6.4877 22.8000
43 8 5.8750 4.5945 17.0000
44 13 11.6154 9.3770 23.9231
45 2 13.5000 11.5000 20.5000
46 6 15.3333 7.1102 24.3333
47 1 10.0000 0.0000 13.0000
48 5 5.6000 4.8000 16.6000
49 1 12.0000 0.0000 17.0000
50 3 8.6667 3.6818 17.0000


Gnuplot diagram

9949 msec needed at 2018-06-27 19:50